Consumer Dog Food Ratings

Title Votes Rating Review
Abady 115 4.6 -1.0
Acana 517 6.7 -1.0
Alpo 80 3.1 -1.0
Annamaet 34 7.4 -1.0
Artemis 250 7.0 -1.0
Authority Dog Food 47 6.5 -1.0
Avoderm 229 6.1 -1.0
BLUE Buffalo 471 7.2 -1.0
Beneful 151 3.2 -1.0
Bil Jac 214 5.0 -1.0
By Nature 16 7.5 -1.0
California Natural 140 7.0 -1.0
Canidae 407 6.4 -1.0
Castor & Pollux 137 7.0 -1.0
Chicken Soup for the Pet Lover’s Soul 97 6.5 -1.0
Dog Food Recalls 191 6.2 -1.0
Dog Food Reviews 15870 6.3 -1.0
Dog Food Tips 755 6.2 -1.0
Dog Health Tips 205 5.6 -1.0
Dr. Tim’s 65 8.2 -1.0
Eagle Pack 251 5.9 -1.0
Eukanuba 498 4.1 -1.0
Evangers 53 6.9 -1.0
Evo 270 8.5 -1.0
Exclusive 211 6.1 -1.0
First Mate 42 7.8 -1.0
Flint River Ranch 55 6.7 -1.0
Fromm 568 6.8 -1.0
GO 160 7.6 -1.0
Halo 192 6.8 -1.0
Horizon Legacy 207 7.5 -1.0
Iams 225 3.5 -1.0
Innova 604 6.7 -1.0
Instinct 190 7.2 -1.0
Kibbles n’ Bits 95 3.4 -1.0
Kirkland 843 6.8 -1.0
Latest Dog Food Reviews 2904 7.1 -1.0
Merrick 245 6.7 -1.0
Natural Balance 509 5.8 -1.0
Natural Choice 179 4.4 -1.0
Nature’s Recipe 108 5.9 -1.0
Nature’s Variety 81 6.8 -1.0
Now 183 7.3 -1.0
Nutro 338 4.4 -1.0
Ol Roy Dog Food Recall 418 4.3 -1.0
Orijen 1162 7.8 -1.0
Pedigree 340 4.0 -1.0
Precise 186 5.1 -1.0
President’s Choice 85 6.4 -1.0
Purina 327 5.3 -1.0
Royal Canin 520 5.0 -1.0
Science Diet 440 3.9 -1.0
Solid Gold 547 6.5 -1.0
Taste Of The Wild 956 8.8 -1.0
The Honest Kitchen 139 5.9 -1.0
Timberwolf 189 7.0 -1.0
Tuffy’s 86 6.0 -1.0
Wellness 938 6.4 -1.0
Zach’s 17 6.3 -1.0
featured 230 6.6 -1.0